 |
 |
Relocation Resource Guide 2007
| Chartered: | July 10, 1761 |
| Area: | 27,776 acres |
| Altitude: | 705 feet |
| Population: | 3,232 |
| Avg. High/Low Temps: | 78° to 28° |
| Avg. Annual Precipitation: | 36 inches |
| Avg. Snowfall: | 68 inches |
|  |
| Average Wage: | $25,825 (2001) |
Town Tax Rate - 06/07
| Town Highway: | $0.125 |
| Town General: | $0.15 |
| Special Articles: | $0.015 |
| Voted Exempt Education Taxes: | $0.01 |
| Total Town: | $0.30 |
|
| Homestead Education: | $1.6861 |
| Non Residential Education: | $1.6174 |
| Residential Real Estate: | $1.58 per $100.00 assessed value |
| Non Residential Real Estate: | $1.5260 per $100.00 assessed value |
Internet Resources
Back to Top |